MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
101 Teuvenaar (33 MS) 53 225
102 Sd By Sd (42 MS) 47 225
103 Radbandy (99 EK) 8 222
104 John Textor (100 EK) 7 221
105 Nednekkah (32 S) 52 220
106 Cleide (33 MS) 51 219
107 Tjockfan (22 ED) 56 212
108 Palyboyzinho (43 S) 42 212
109 Waltor (77 RP) 19 211
110 Lesny (48 MS) 38 210
111 Skream (96 EK) 6 210
112 Riten (94 EK) 7 209
113 Hakked (29 ED) 50 208
114 Blood Banks (29 S) 50 208
115 Bad Hombre (33 S) 47 207
116 Old Kebaa (23 ED) 53 205
117 Yareugae (23 MS) 53 205
118 Druid (36 ED) 44 204
119 Nouvi (90 EK) 8 204
120 Deaths Maker (20 MS) 54 202
121 Neling (47 ED) 36 202
122 Melkor (74 RP) 16 196
123 Retro Skeleton (75 RP) 15 195
124 Mark Money Maker (39 S) 39 195
125 Morgana (30 MS) 45 195
126 Proxy (75 RP) 15 195
127 Humac (25 S) 48 194
128 Hank (76 RP) 14 194
129 Baka (34 D) 42 194
130 Chaotic Theory (67 RP) 20 194
131 Cosito (28 MS) 46 194
132 Booh (40 MS) 38 194
133 Hellahhh (23 S) 49 193
134 Pitufina (60 RP) 24 192
135 Freeman (46 S) 33 191
136 Pica Pollo (23 ED) 48 190
137 Wish Maker (21 MS) 49 189
138 Razortail (69 RP) 17 189
139 Yayo (69 RP) 17 189
140 Slave Of Uros (22 MS) 48 188
141 Farazi (82 EK) 8 188
142 Bud Ditchwater (25 S) 46 188
143 Karl Bildt (20 MS) 49 187
144 Moreniasty (47 S) 31 187
145 Druid Of Dan (25 D) 45 185
146 Kina (43 MS) 33 185
147 George Cheirador (22 MS) 47 185
148 Uros The Great (85 EK) 5 185
149 Nanny (34 MS) 39 185
150 Coronel Bornegio (68 RP) 16 184
<123456>