MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
101 Radbandy (99 EK) 7 219
102 Cleide (33 MS) 51 219
103 Gandalf (35 MS) 49 217
104 John Textor (97 EK) 7 215
105 Palyboyzinho (43 S) 42 212
106 Tjockfan (22 ED) 56 212
107 Waltor (77 RP) 19 211
108 Lesny (48 MS) 38 210
109 Skream (96 EK) 6 210
110 Riten (94 EK) 7 209
111 Blood Banks (29 S) 50 208
112 Hakked (29 ED) 50 208
113 Bad Hombre (33 S) 47 207
114 Old Kebaa (23 ED) 53 205
115 Yareugae (23 MS) 53 205
116 Nouvi (92 EK) 7 205
117 Druid (36 ED) 44 204
118 Neling (47 ED) 36 202
119 Deaths Maker (20 MS) 54 202
120 Melkor (74 RP) 16 196
121 Retro Skeleton (75 RP) 15 195
122 Proxy (75 RP) 15 195
123 Morgana (30 MS) 45 195
124 Mark Money Maker (39 S) 39 195
125 Booh (40 MS) 38 194
126 Chaotic Theory (67 RP) 20 194
127 Cosito (28 MS) 46 194
128 Humac (25 S) 48 194
129 Baka (34 D) 42 194
130 Hank (76 RP) 14 194
131 Hellahhh (23 S) 49 193
132 Freeman (46 S) 33 191
133 Yayo (69 RP) 17 189
134 Wish Maker (21 MS) 49 189
135 Bud Ditchwater (25 S) 46 188
136 Farazi (82 EK) 8 188
137 Moreniasty (47 S) 31 187
138 Karl Bildt (20 MS) 49 187
139 Druid Of Dan (25 D) 45 185
140 Nanny (34 MS) 39 185
141 George Cheirador (22 MS) 47 185
142 Kina (43 MS) 33 185
143 Coronel Bornegio (68 RP) 16 184
144 Pitufina (60 RP) 21 183
145 Brudna Polska (21 MS) 47 183
146 Hundra (28 ED) 42 182
147 Maka (20 ED) 47 181
148 Maria (66 RP) 16 180
149 Druid Boi (21 ED) 46 180
150 Mellow (22 ED) 45 179
<123456>