Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
251 Shotstarr (D) 249 116 846
252 Tonkan (D) 263 106 844
253 Vorlagen (D) 269 102 844
254 Tuffo (D) 255 111 843
255 Et (D) 258 109 843
256 Ligma Sac (D) 249 115 843
257 Threefifths (D) 255 111 843
258 Hamilton (D) 247 116 842
259 Iheal (D) 247 116 842
260 Flow Dav (D) 268 102 842
261 Pivon (D) 253 112 842
262 Barderos (D) 256 110 842
263 Dig It (D) 248 115 841
264 Valhiru (D) 254 111 841
265 Stunk (D) 242 119 841
266 Rivao (D) 255 110 840
267 Dinokill (D) 261 106 840
268 Anduin Wrynn (D) 258 108 840
269 Kurama Youko (D) 268 101 839
270 Krzysztof Jarzyna (D) 263 104 838
271 Acivalz De Tupa (D) 260 106 838
272 Rataloca (D) 257 108 838
273 Lian'jesus (D) 263 104 838
274 Shilder (D) 254 110 838
275 Yaboy (D) 260 106 838
276 Szalony Michas (D) 254 110 838
277 Thais Aristocrat (D) 260 106 838
278 Trixieman (D) 233 124 838
279 Lo'ko (D) 259 106 836
280 Roadkill (D) 250 112 836
281 Drew Mcintyre (D) 265 102 836
282 Nerock (D) 256 108 836
283 Morbid Hexcaster (D) 251 111 835
284 Ntenao (D) 263 103 835
285 Mano Negra (D) 272 97 835
286 Ivar Da Boneless (D) 239 119 835
287 Cici'hupi (D) 251 111 835
288 Dream Stealer (D) 237 120 834
289 Sajlos (D) 252 110 834
290 Jot Oelque Lolea (D) 252 110 834
291 Redbull (D) 246 114 834
292 Nederlander Lisp Hondkekw (D) 246 114 834
293 Subibor (D) 243 116 834
294 Wish Two (D) 261 104 834
295 Kaylo (D) 259 105 833
296 Quma (D) 244 115 833
297 Mad Mas (D) 238 119 833
298 Hardxtyle (D) 262 103 833
299 Goretti (D) 223 129 833
300 Exor (D) 266 100 832
<1...456