Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
101 Handz (D) 302 106 922
102 Karma (D) 291 113 921
103 Steffe Trollkarl (D) 276 123 921
104 Magic Mann (D) 292 112 920
105 Lebronzejames (D) 279 120 918
106 English Style (D) 282 118 918
107 Ekali (D) 285 114 912
108 Raith Acheon (D) 270 124 912
109 Mr Rthz (D) 276 120 912
110 Yveltal (D) 273 122 912
111 Che Guevara (D) 292 109 911
112 Valhallaa (D) 295 107 911
113 Primo Kush (D) 281 116 910
114 Sir Staufens (D) 271 122 908
115 Klk'dead (D) 280 116 908
116 Diglet (D) 281 115 907
117 Miyoki (D) 251 135 907
118 Broke Moke (D) 250 135 905
119 Sodomizer (D) 275 118 904
120 Emma Frost (D) 269 122 904
121 Arepa Power (D) 279 115 903
122 Genovese (D) 282 113 903
123 Jadric (D) 285 111 903
124 The Canadian (D) 265 124 902
125 Pedro Activated (D) 277 116 902
126 Mathuza (D) 293 105 901
127 Alex Of Nova (D) 260 127 901
128 El Parce (D) 296 103 901
129 Krazy Slapen Krackas (D) 270 120 900
130 Im Not Botting (D) 271 119 899
131 War-wolf (D) 286 109 899
132 La Patron (D) 260 126 898
133 Voll Damn (D) 281 112 898
134 Nizyk (D) 273 117 897
135 Sofiaw (D) 282 111 897
136 Elee Druid (D) 268 120 896
137 Zmierz Go (D) 283 110 896
138 Breax (D) 285 108 894
139 Steve Master (D) 286 107 893
140 Vode (D) 275 114 892
141 Fast-maniacko (D) 276 113 891
142 But Light (D) 264 121 891
143 Erremt (D) 271 116 890
144 Lebowski (D) 280 110 890
145 Makinaa (D) 277 112 890
146 Kenzo Benzo (D) 272 115 889
147 Makoto Shishio (D) 273 114 888
148 Ak Dino (D) 276 112 888
149 Zwien (D) 277 111 887
150 Pontus Dank (D) 272 114 886
<123456>