MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
51 Synthetic (D) 312 131 1017
52 Sir Baron (D) 283 150 1016
53 Madara Uchiiha (S) 323 123 1015
54 Erloin (D) 329 119 1015
55 Tilin Tilin (D) 324 122 1014
56 Ilft (D) 330 118 1014
57 Mcgreggor (MS) 320 124 1012
58 Davoltz (D) 318 125 1011
59 Leito El Weledor (D) 319 124 1010
60 Kozaczo (S) 316 126 1010
61 Black Abyss (D) 293 141 1009
62 Kyrios (S) 328 117 1007
63 Ak Leito (D) 322 121 1007
64 Steiky (S) 323 120 1006
65 Yoni (D) 306 131 1005
66 Sorcerer Maniacko (MS) 318 123 1005
67 Vlak Avis (S) 322 120 1004
68 Sinfamy (S) 312 126 1002
69 O'lli'l O'lil'l O'li'il'l (S) 321 120 1002
70 Yeshua El Dios (S) 323 118 1000
71 Icefrog (D) 324 117 999
72 Zinky (MS) 316 122 998
73 Zii Zii (D) 320 119 997
74 Red De Niro (MS) 314 123 997
75 El Parce (D) 298 133 995
76 Julius Caesar (S) 301 131 995
77 Iayz (D) 307 127 995
78 Elegy (D) 308 126 994
79 Just-a-box (MS) 302 130 994
80 Lord Charizard (S) 304 128 992
81 Robberfield (S) 313 122 992
82 Makenzie (D) 317 119 991
83 Julian Reyess (D) 305 127 991
84 Avattar (S) 330 110 990
85 Bustugh Nut (D) 324 114 990
86 Hype (D) 319 117 989
87 Mr Batman (D) 310 123 989
88 Davia Keno (D) 301 129 989
89 Double Crown (MS) 307 125 989
90 Schouten (D) 310 123 989
91 Sturis (S) 323 114 988
92 Creew (MS) 307 124 986
93 Crucio (S) 300 128 984
94 Eldu Eltard (D) 297 130 984
95 Makayos (D) 304 125 983
96 Critical Jack (D) 319 115 983
97 Copperfield (D) 290 134 982
98 Dynamo (D) 297 129 981
99 Exefs (S) 312 119 981
100 Xarios Sin (S) 319 114 980
<1234...6>