MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
251 Breax (D) 285 108 894
252 Lord Nachoe (D) 273 116 894
253 Black Cobra Snake (MS) 277 113 893
254 Steve Master (D) 286 107 893
255 Pwe (D) 277 113 893
256 Vode (D) 275 114 892
257 Ziva Amigo Do Boni (MS) 278 112 892
258 El-risas (S) 284 108 892
259 Lebowski (D) 280 110 890
260 Miecznik Ms Heesung (MS) 274 114 890
261 Makinaa (D) 277 112 890
262 Ak Dino (D) 280 110 890
263 Erremt (D) 271 116 890
264 Coronel Milles (D) 272 115 889
265 Ninja Kuza (D) 257 125 889
266 Piec Gram (MS) 255 126 888
267 Makoto Shishio (D) 273 114 888
268 Baby Penguin King (MS) 280 109 887
269 Mastro Nyms (MS) 268 117 887
270 Bezz Sorcerer (D) 262 121 887
271 Qta Sinai Return (D) 290 102 886
272 Pontus Dank (D) 272 114 886
273 Ojjsan Flippar (D) 264 119 885
274 Holohan (MS) 273 113 885
275 Kenzo Benzo (D) 271 114 884
276 Horace (D) 268 116 884
277 Sins (MS) 263 119 883
278 Crosbie (D) 275 111 883
279 Porros (MS) 260 121 883
280 The Deathwatcher (D) 270 114 882
281 Kin Blak (S) 276 110 882
282 Osito Oen (D) 243 132 882
283 Loging (D) 279 108 882
284 Bisza (D) 288 102 882
285 Plattkorvmedmakaroner (MS) 258 122 882
286 Senzu Bean (D) 262 119 881
287 Badluck Duck (S) 241 133 881
288 Tattoozy (S) 277 109 881
289 Rillzor (D) 274 111 881
290 Tobby (D) 274 111 881
291 Phill The Truth (S) 286 103 881
292 Dobra Mordeczka (S) 278 108 880
293 Lil Bish (MS) 260 120 880
294 Go Dea'd (D) 266 116 880
295 Enteroloco (S) 275 110 880
296 Apokaliipto (S) 257 122 880
297 Quetevaya (D) 272 112 880
298 Miss Greatness (MS) 270 113 879
299 Xarios Bin (D) 279 107 879
300 Dollar (D) 268 114 878
<1...456