MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
201 Pluto (D) 266 111 865
202 Dark Cronic (D) 272 107 865
203 Solo Leveling (D) 285 98 864
204 Phonex (D) 273 106 864
205 Mike Jones (D) 267 110 864
206 Finny (D) 270 108 864
207 Edugoeller (D) 259 115 863
208 Cryptsboom (D) 262 113 863
209 La Pipa (D) 260 114 862
210 Toxicity (D) 257 116 862
211 Oxizm (D) 272 106 862
212 Fuxxin Try Me (D) 276 103 861
213 Mryn (D) 267 109 861
214 Hirnox (D) 261 113 861
215 Dryu (D) 256 116 860
216 Moiraine Damodred (D) 265 110 860
217 Blazed (D) 253 118 860
218 Lethal (D) 260 113 859
219 Goreti (D) 257 115 859
220 Nitroso (D) 275 103 859
221 Bielzina Ownador (D) 263 111 859
222 Trick (D) 269 107 859
223 Langosta (D) 258 114 858
224 Rtz Smash (D) 241 125 857
225 Piron (D) 277 101 857
226 Vale Dg (D) 265 109 857
227 Tecuro Poquito (D) 260 112 856
228 Casey Anthony (D) 269 106 856
229 Quasas (D) 254 116 856
230 Polish Power (D) 272 104 856
231 Adevalz (D) 264 109 855
232 Lightyy (D) 249 119 855
233 Slicky Baron (D) 268 106 854
234 Pixel Peeper (D) 263 109 853
235 Luxifer Sd (D) 266 107 853
236 Turbo Daga (D) 264 108 852
237 Midoz (D) 258 112 852
238 Baby King (D) 264 108 852
239 Don Daniel (ED) 264 108 852
240 Zogie (D) 255 114 852
241 Elite Knighht (D) 258 112 852
242 Adlinnaka (D) 256 113 851
243 Revienta Bragas (D) 260 110 850
244 Huhu Ed Here (D) 263 108 850
245 Mano Negra (D) 278 98 850
246 The Big Lebowski (D) 195 153 849
247 Santan (D) 261 109 849
248 Shotstarr (D) 249 117 849
249 Daroboss (D) 237 125 849
250 Dwight (D) 244 120 848
<1...3456>