Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
51 Twoje moje (K) 127 7 275
52 Alpen (EK) 127 7 275
53 Hashar (EK) 127 7 275
54 Hadsikidee (K) 126 7 273
55 Skrzat (EK) 126 7 273
56 Renegado Of Inferno (EK) 126 7 273
57 Cade (K) 125 7 271
58 Anduin (K) 125 7 271
59 Galiron (K) 125 7 271
60 Smutny Klezmer (K) 124 7 269
61 Cheniek Pterodaktyl (EK) 125 6 268
62 Edonis (K) 125 6 268
63 Privet Ryan (K) 123 7 267
64 Alcici (K) 123 7 267
65 Slize (K) 124 6 266
66 Big Te (K) 122 7 265
67 Andan Knight (K) 123 6 264
68 Tebov (EK) 121 7 263
69 Reborn (EK) 121 7 263
70 Pumpkin (EK) 121 7 263
71 Qwerty (K) 122 6 262
72 Devirock (K) 122 6 262
73 Usmiechnij Sie (K) 121 6 260
74 Cossack Hard Tank (EK) 119 7 259
75 Sinnanator (K) 119 7 259
76 Shaady (K) 119 7 259
77 Loyal Warrior (K) 118 7 257
78 Mamba Reborn (K) 118 7 257
79 Darkness Lion (EK) 119 6 256
80 Ricky La'Fleur (EK) 117 7 255
81 Gossciu (EK) 118 6 254
82 Steen (K) 116 7 253
83 Powerhorse (K) 115 7 251
84 Konserwator (K) 115 7 251
85 Klarna (K) 116 6 250
86 Dzej Dzej Torpeda (EK) 115 6 248
87 Bahio (EK) 113 7 247
88 Tough As'hell (K) 114 6 246
89 Uirer Kiryndye (EK) 114 6 246
90 Luka Magnotta (K) 114 6 246
91 Queens Gambit (K) 112 7 245
92 Zakari (K) 112 7 245
93 Rifle (EK) 112 7 245
94 Tonieja (K) 112 6 242
95 Vidar (K) 111 6 240
96 Flomes (K) 109 7 239
97 Gangus Thais (EK) 109 6 236
98 Max Verstappen (EK) 107 7 235
99 Villeno (K) 108 6 234
100 Big Strong Green Hulk (K) 108 6 234
<1234...6>