Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
151 Liv (P) 19 20 98
152 Royal (RP) 15 21 93
153 Pally Two (P) 18 19 93
154 Pally Six (P) 18 19 93
155 Ginevra (P) 21 17 93
156 Pally Three (P) 18 19 93
157 Pally Seven (P) 17 19 91
158 Treasure Hunter (P) 18 18 90
159 Pally Eight (P) 16 19 89
160 Pally Five (P) 16 19 89
161 Alinoe (P) 19 17 89
162 Pally Four (P) 16 19 89
<1234