MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
151. Veles (33 RP) 19 123
152. Freakman (36 P) 17 123
153. Takitamspodmostu (34 RP) 18 122
154. Hela (30 P) 20 120
155. Juzniepije (30 P) 19 117
156. Pally One (30 P) 19 117
157. Asouler (28 RP) 20 116
158. Misima (23 P) 19 103
159. Vill (20 P) 20 100
160. Juw (20 P) 20 100
161. Spela (20 P) 20 100
162. Jag (20 P) 20 100
163. Tibbi (20 P) 20 100
164. Mitt (20 P) 20 100
165. Liv (19 P) 20 98
166. Pally Two (18 P) 19 93
167. Pally Six (18 P) 19 93
168. Pally Three (18 P) 19 93
169. Royal (14 RP) 21 91
170. Pally Seven (17 P) 19 91
171. Ginevra (20 P) 17 91
172. Treasure Hunter (18 P) 18 90
173. Pally Eight (16 P) 19 89
174. Alinoe (19 P) 17 89
175. Pally Four (16 P) 19 89
176. Pally Five (15 P) 19 87
<1234