Highscores list
Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish
All | Sorcerers | Druids | Paladins | Knights | Rookstayers
| Name | Magic level | Power | ||
|---|---|---|---|---|
| 51. | Pa La (133 RP) |
|
21 | 329 |
| 52. | Indiana (134 P) |
|
20 | 328 |
| 53. | Obey the Walrus (132 P) |
|
21 | 327 |
| 54. | Cesdark (130 P) |
|
22 | 326 |
| 55. | Evolxi (132 RP) |
|
20 | 324 |
| 56. | Hiram Kong (128 P) |
|
22 | 322 |
| 57. | Tamitu (130 P) |
|
20 | 320 |
| 58. | Orrin (128 P) |
|
21 | 319 |
|
59.
|
Rafx Il (127 P) |
|
21 | 317 |
|
60.
|
Melhaar (127 RP) |
|
20 | 314 |
| 61. | Caen (125 P) |
|
21 | 313 |
| 62. | Monstar (124 P) |
|
21 | 311 |
| 63. | Wallen (125 P) |
|
20 | 310 |
| 64. | Super Xeiio (124 RP) |
|
20 | 308 |
| 65. | Elite Rattan Archer (124 RP) |
|
20 | 308 |
| 66. | Alveringus Ismi (124 P) |
|
20 | 308 |
|
67.
|
Reka Czlowieka Chmpakietowego (122 P) |
|
21 | 307 |
| 68. | Harukata (123 P) |
|
20 | 306 |
| 69. | Sashito'sigma (121 P) |
|
21 | 305 |
| 70. | Meferidus (121 P) |
|
20 | 302 |
| 71. | Elyas Skywalker (120 RP) |
|
20 | 300 |
| 72. | Iwanejro (119 RP) |
|
20 | 298 |
| 73. | Dziura (118 P) |
|
20 | 296 |
| 74. | Meckdosa (118 P) |
|
20 | 296 |
| 75. | Slevibur (116 RP) |
|
21 | 295 |
|
76.
|
Uco're (116 P) |
|
20 | 292 |
| 77. | Lamusini (116 P) |
|
20 | 292 |
| 78. | Briljant (115 P) |
|
20 | 290 |
|
79.
|
Kwantyk the paladin (114 RP) |
|
20 | 288 |
|
80.
|
Gumowy Zielak (113 P) |
|
20 | 286 |
| 81. | Ots Anomaly Riven (113 RP) |
|
20 | 286 |
| 82. | Boombel (112 RP) |
|
20 | 284 |
| 83. | Walter White (109 RP) |
|
22 | 284 |
| 84. | Mathias'Shadowbolt (110 P) |
|
21 | 283 |
| 85. | Zegar-Mistrz (111 P) |
|
20 | 282 |
| 86. | Wilhelm (109 P) |
|
20 | 278 |
| 87. | Swinek Pepp (109 P) |
|
20 | 278 |
| 88. | Skunte (110 P) |
|
19 | 277 |
| 89. | Rogue (110 P) |
|
19 | 277 |
| 90. | Kolter (108 P) |
|
20 | 276 |
| 91. | Vegvisir (108 P) |
|
20 | 276 |
| 92. | Digi (108 P) |
|
20 | 276 |
| 93. | Waldek (106 P) |
|
21 | 275 |
| 94. | Legolas Dacke (109 P) |
|
19 | 275 |
| 95. | Aden (107 P) |
|
20 | 274 |
| 96. | Cidani'mafer (106 P) |
|
19 | 269 |
| 97. | Gaieth Yarirr (104 P) |
|
20 | 268 |
|
98.
|
Riou (103 P) |
|
20 | 266 |
| 99. | Maurhex (102 P) |
|
20 | 264 |
|
100.
|
Xanoxinek (102 RP) |
|
20 | 264 |
| < | 1 | 2 | 3 | 4 | > |