MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
201 Yourea Wizard Harry (21 MS) 59 219
202 Loona (25 S) 56 218
203 Argo dall (17 MS) 61 217
204 Bobasq (20 MS) 59 217
205 Zdapwls (18 MS) 60 216
206 Sleeping Maker (18 MS) 60 216
207 Saqe Mage (18 MS) 60 216
208 Sugar (22 S) 57 215
209 Princezz (22 S) 57 215
210 Princessconsuela (22 S) 57 215
211 Cerys (19 MS) 59 215
212 Trzy Siedem (17 MS) 60 214
213 Black Sky (15 MS) 61 213
214 Floating water (22 S) 56 212
215 Nair Kelli (16 MS) 60 212
216 Turbos (17 MS) 59 211
217 Zwiastun Armagedonu (17 MS) 59 211
218 Yerbax (22 S) 55 209
219 Hyper (20 S) 56 208
220 Kortz (17 S) 58 208
221 Erreth-Akbe (21 MS) 55 207
222 Escanor (17 S) 57 205
223 Friend Zone (15 S) 58 204
224 Protected by Profesorek (18 S) 56 204
225 One Love (16 MS) 57 203
226 Detektor (13 MS) 59 203
227 Genius (13 MS) 59 203
228 Hecatacia (12 S) 58 198
229 Naruto Uzumaki (12 S) 58 198
230 Tituff (15 S) 55 195
<1...345