MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
251. Jassell (15 MS) 63 219
252. Belgarion (15 MS) 63 219
253. Shillinth (24 S) 57 219
254. Death (27 S) 55 219
255. Saqe Mage (16 S) 62 218
256. Loona (25 S) 56 218
257. Argo dall (17 MS) 61 217
258. Bobasq (20 MS) 59 217
259. Nair Kelli (18 S) 60 216
260. Zdapwls (18 MS) 60 216
261. Princessconsuela (22 S) 57 215
262. Princezz (22 S) 57 215
263. El Guevonote (16 MS) 61 215
264. Trzy Siedem (17 MS) 60 214
265. Floating water (22 S) 56 212
266. Zwiastun Armagedonu (17 MS) 59 211
267. Yerbax (22 S) 55 209
268. Sugar (19 S) 57 209
269. Kortz (17 S) 58 208
270. Hyper (20 S) 56 208
271. Escanor (17 S) 57 205
272. Protected by Profesorek (18 MS) 56 204
273. Genius (13 S) 59 203
274. Detektor (13 S) 59 203
275. Yheicryx (9 MS) 61 201
276. Naruto Uzumaki (12 S) 58 198
277. One Love (12 S) 57 195
278. Tituff (15 S) 55 195
279. Hecatacia (10 S) 58 194
<1...456