MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Tomus Boxing Champion (S) 43 1,171,108
252 Obrzyn (S) 43 1,166,418
253 Brooklyn Supreme (S) 43 1,165,699
254 Don Rua (S) 43 1,160,363
255 Thomas Shelby (S) 43 1,155,458
256 Coolerer-The Magemaster (MS) 43 1,153,396
257 Spliph (S) 43 1,153,158
258 Voyant (S) 42 1,148,306
259 Ringseeker (MS) 42 1,138,661
260 Piecek (S) 42 1,137,220
261 Marzenka (S) 42 1,137,122
262 Proteus (S) 42 1,130,926
263 Invictox (S) 42 1,123,265
264 Blizej niz myslisz (MS) 42 1,108,841
265 Destrux (MS) 42 1,105,286
266 Jakubowski Kuba (S) 42 1,105,030
267 Gusman (MS) 42 1,098,945
268 Merkin Mary (S) 42 1,096,947
269 Mathew (S) 42 1,096,590
270 Bodrum Galareta (MS) 42 1,080,320
271 Porobiony (MS) 42 1,079,751
272 Aslazar (S) 42 1,078,249
273 Nimesz (MS) 42 1,077,605
274 Bounes (S) 42 1,071,496
275 Chronic (MS) 42 1,070,472
276 Nuttyrox (S) 42 1,070,381
277 Sorkerer (MS) 42 1,070,254
278 Wonderlust King (MS) 42 +1 1,067,173
279 Vaddah (S) 41 1,066,945
280 Glamek (S) 41 1,060,310
281 Columbiana (MS) 41 1,043,901
282 Raelos (S) 41 1,037,668
283 Dtoneitor (S) 41 1,035,821
284 Sopel (S) 41 1,035,093
285 Andres (MS) 41 1,030,161
286 Octavio (MS) 42 +1 1,022,454
287 Komandos Jezusa (S) 41 1,017,617
288 Vander Signus (MS) 41 1,014,382
289 Angry Bull (S) 41 1,012,429
290 Gregorrio (S) 41 1,008,986
291 Kyrie (MS) 41 1,008,627
292 Raff (S) 41 1,002,220
293 Niszczyciel (S) 41 1,002,154
294 Quentin Valerius (S) 41 1,001,752
295 Dogue De Bordeaux (S) 41 1,000,039
296 Lord Jaeger (MS) 41 996,429
297 Lich King (MS) 41 994,191
298 Grimm (S) 41 992,000
299 Zimny (S) 41 992,000
300 Kenyu (MS) 40 990,990
<1...456