MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
51 Forcik (235 EK) 8 494
52 Vlisz (232 EK) 9 491
53 Kommodus (232 EK) 9 491
54 Knajcior'Bez'Majcior (232 EK) 9 491
55 Exura Ek (231 EK) 9 489
56 Night Night (232 EK) 8 488
57 Cladis (232 EK) 8 488
58 Uramaky (230 EK) 9 487
59 Loomster (228 EK) 9 483
60 Chalt (227 EK) 9 481
61 Sobek'k (227 EK) 9 481
62 Biruleibe (227 EK) 9 481
63 P O P E K (96 EK) 96 480
64 N O W I K (226 EK) 8 476
65 Don Keczupinko (224 EK) 9 475
66 Massive Killer (224 EK) 9 475
67 Teddy Bear (223 EK) 9 473
68 Turbo Porsche (223 EK) 9 473
69 Freddy Gypsy King (222 EK) 9 471
70 Night Time (221 EK) 9 469
71 Sigma Knight (220 EK) 9 467
72 Brixton (220 EK) 9 467
73 Peter Purker (221 EK) 8 466
74 Pigallee (221 EK) 8 466
75 Choji Akimichi (217 EK) 9 461
76 Xlnashur (215 EK) 9 457
77 Galleryy (215 EK) 9 457
78 Kurger Bing (215 EK) 9 457
79 Jieja (91 EK) 91 455
80 Kala Han (215 EK) 8 454
81 Tejras (212 EK) 9 451
82 Empty God Mode (212 EK) 8 448
83 Mastahito (212 EK) 8 448
84 Latajace Kulano (210 EK) 9 447
85 Drdeath (211 EK) 8 446
86 Zaszczana Posciel (211 EK) 8 446
87 Xuu (211 EK) 8 446
88 Rizzler Ohio (209 EK) 9 445
89 Asesorek (209 EK) 9 445
90 Hulken (208 EK) 9 443
91 Shy (208 EK) 9 443
92 Aligator Gryzli (207 EK) 9 441
93 Addelyn (206 EK) 9 439
94 Ta Fjifsjanionee (205 EK) 9 437
95 Oshe (206 EK) 8 436
96 Alcadais (206 EK) 8 436
97 Ettsjufem (204 EK) 9 435
98 Gey (202 EK) 9 431
99 Pau Cubarsi (201 EK) 8 426
100 Legendary Jhow (201 EK) 8 426
<1234...6>