Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
151 Aurival (ED) 19 60 218
152 Recktor (D) 25 56 218
153 Maklowicz Here (D) 28 54 218
154 Domingo (D) 20 59 217
155 Sorontur (ED) 20 59 217
156 Milca (ED) 21 58 216
157 Peacefull Dragon (ED) 27 54 216
158 Elizner (ED) 18 60 216
159 Druid Do Run (ED) 18 60 216
160 Healstone one (ED) 18 60 216
161 Zaiks (ED) 25 55 215
162 Stay True (ED) 19 59 215
163 Brick (D) 19 59 215
164 Nitrobolon (ED) 19 59 215
165 Merida the wind of change (D) 26 54 214
166 Degis (D) 21 57 213
167 Ihen Machen (ED) 21 57 213
168 Cheetos (D) 24 55 213
169 Poszukiwacz (D) 25 54 212
170 Jadalo (D) 22 56 212
171 Nowy maker (ED) 16 60 212
172 Red Dragon (ED) 22 56 212
173 Pewdiepie (ED) 17 59 211
174 Rufin (ED) 20 57 211
175 Reterix (D) 26 53 211
176 Carito-Vale (ED) 20 57 211
177 Khaerius Edus (D) 17 59 211
178 Ras Al Ghull (D) 17 59 211
179 Epifanio (ED) 18 58 210
180 Jackty (ED) 18 58 210
181 Sul (D) 18 58 210
182 Fillamir (ED) 18 58 210
183 Oszczane Kojo (ED) 19 57 209
184 Zerg Swarm (ED) 19 57 209
185 Aang (ED) 16 59 209
186 Wanderer (ED) 16 59 209
187 Oranges (ED) 19 57 209
188 Dzikarama (ED) 17 58 208
189 Mimioz (D) 24 53 207
190 Galeb (ED) 17 57 205
191 Yummi (ED) 14 59 205
192 Dash Daniel (D) 20 55 205
193 Rex (ED) 23 53 205
194 Taki takima (D) 15 58 204
195 Ultimate Healing Rune (ED) 18 56 204
196 Efrea (D) 15 58 204
197 Xiaans (D) 15 58 204
198 Shawn (ED) 16 57 203
199 Kryll (D) 16 57 203
200 Fobos (ED) 16 57 203
<12345>