MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
201 Mimioz (24 D) 53 207
202 Healstone one (16 ED) 58 206
203 Yummi (13 ED) 60 206
204 Rex (23 ED) 53 205
205 Dash Daniel (20 D) 55 205
206 Ultimate Healing Rune (18 ED) 56 204
207 Xiaans (15 D) 58 204
208 Efrea (15 D) 58 204
209 Calandra (15 D) 58 204
210 Good night (13 D) 59 203
211 Sliski pit (16 ED) 57 203
212 Kryll (16 D) 57 203
213 Carito-Vale (16 ED) 57 203
214 Fobos (16 ED) 57 203
215 Galeb (16 ED) 57 203
216 Shawn (16 ED) 57 203
217 Sorz (17 ED) 56 202
218 The chaos (20 ED) 54 202
219 Wardog (14 ED) 58 202
220 Oyasumi (12 D) 59 201
221 Mija (18 ED) 55 201
222 Ka chifoo (12 D) 59 201
223 Ulale kahle (12 D) 59 201
224 Drei (13 D) 58 200
225 Acht (13 D) 58 200
226 Sechs (13 D) 58 200
227 Funf (13 D) 58 200
228 Ein (13 D) 58 200
229 Vier (13 D) 58 200
230 Bonum nocte (11 D) 59 199
231 Diatlov (18 D) 54 198
232 Yasiek (13 D) 57 197
233 Hefesto (16 D) 55 197
234 Swinger (19 D) 53 197
235 Zwei (13 D) 57 197
236 Allyson (14 D) 56 196
237 Jackty (11 D) 58 196
238 Jemsseth (12 D) 57 195
239 Patroclo (12 D) 57 195
240 Sir Noiado (13 D) 56 194
241 Losubo cuandomeaburro (14 ED) 55 193
242 Bybi (14 ED) 55 193
243 Titito (17 D) 53 193
244 The Druid'Son (13 D) 55 191
245 Marshallito (16 D) 53 191
246 Nucky Thompson (13 ED) 55 191
247 Poland (14 D) 54 190
248 Igor Griszczuk (15 D) 53 189
249 Senor Hagman (9 ED) 57 189
250 Sikariioo (13 D) 54 188
<1...3456>